| Model | Highlights | Price |
|---|---|---|
| Toshiba 8TB HDD 7200rpm | 8 TB · HDD · SATA 6.0 Gb/s | €17.70 |
| Western Digital Blue | 2 TB · HDD · SATA 6.0 Gb/s | from€20.56 |
| TTT 128GB NVMe SSD | 128 GB · SSD · M.2 PCIe 3.0 X4 | €30.43 |
| Seagate 250GB HDD 7200rpm | 250 GB · HDD · SATA 6.0 Gb/s | €38.87 |
| Internal 4TB NVMe SSD | 4 TB · SSD · M.2 PCIe 4.0 X4 | €60.85 |
| Samsung 870 Evo | 4 TB · SSD · SATA 6.0 Gb/s | from€61.88 |
| Samsung 870 Evo | 2 TB · SSD · SATA 6.0 Gb/s | from€61.88 |
| Samsung 870 Evo | 500 GB · SSD · SATA 6.0 Gb/s | from€61.88 |
| Samsung 870 Evo | 1 TB · SSD · SATA 6.0 Gb/s | from€61.88 |
| Samsung 970 Evo Plus | 2 TB · SSD · M.2 PCIe 3.0 X4 | from€61.88 |
| Samsung 970 Evo Plus | 1 TB · SSD · M.2 PCIe 3.0 X4 | from€61.88 |
| Samsung 970 Evo Plus | 500 GB · SSD · M.2 PCIe 3.0 X4 | from€61.88 |
| Cabletime 8TB NVMe SSD | 8 TB · SSD · M.2 PCIe 3.0 X4 | €79.85 |
| Barracuda 3TB HDD 7200rpm | 3 TB · HDD · SATA 6.0 Gb/s | €108.55 |
| ORICIO 1TB NVMe SSD | 1 TB · SSD · M.2 PCIe 3.0 X4 | €110.77 |
| Lexar NM790 | 1 TB · SSD · M.2 PCIe 4.0 X4 | from€153.67 |
| Lexar NM790 | 2 TB · SSD · M.2 PCIe 4.0 X4 | from€153.67 |
| St6000ne000 6TB HDD 7200rpm | 6 TB · HDD · SATA 6.0 Gb/s | €249.83 |
| Kingston NV3 | 1 TB · SSD · M.2 PCIe 4.0 X4 | from€298.27 |
| Kingston NV3 | 2 TB · SSD · M.2 PCIe 4.0 X4 | from€298.27 |
| Toshiba MG07ACA14TE | 14 TB · HDD · SATA 6.0 Gb/s | €438.51 |
Prices seen at the stores on 11 October 2026; they may have changed. "See deal" buttons are affiliate links: if you buy, PcBuilder may earn a commission at no extra cost to you.
Not sure what to pick? Read the buying guide for this category →
Building a PC? Add this part to the rest in the comparator and see the total, power draw and compatibility in real time. Open the comparator →