| Model | Highlights | Price |
|---|---|---|
| GTX GeForce GTX 970 4GB | 4 GB VRAM | €89.30 |
| SOYO Radeon RX 6500 XT 4GB | 4 GB GDDR6 · 64-bit · 107 W | €97.28 |
| GeForce GTX 1650 G5 Asus DUAL OC | 4 GB VRAM · 128-bit · 75 W | €173.40 |
| GeForce GTX 1650 G6 Asus Phoenix EVO OC | 4 GB VRAM · 128-bit · 75 W | €173.40 |
| GeForce GTX 1650 G6 Asus TUF GAMING OC | 4 GB VRAM · 128-bit · 75 W | €173.40 |
| GeForce GTX 1650 G6 Asus TUF GAMING OC P | 4 GB VRAM · 128-bit · 75 W | €173.40 |
| SOYO GeForce RTX 3070 8GB | 8 GB GDDR6 · 256-bit · 220 W | €300.46 |
| SOYO GeForce RTX 3060 Ti 8GB | 8 GB GDDR6 · 256-bit · 200 W | €315.09 |
| GeForce RTX 3080 10GB Gigabyte EAGLE OC | 10 GB GDDR6X · 320-bit · 320 W | €529.01 |
| GeForce RTX 3080 10GB LHR Gigabyte GAMING OC Rev 2.0 | 10 GB GDDR6X · 320-bit · 320 W | €529.01 |
| GeForce RTX 3090 24GB | 24 GB VRAM | €2,407.11 |
Prices seen at the stores on 11 October 2026; they may have changed. "See deal" buttons are affiliate links: if you buy, PcBuilder may earn a commission at no extra cost to you.
Not sure what to pick? Read the buying guide for this category →
Building a PC? Add this part to the rest in the comparator and see the total, power draw and compatibility in real time. Open the comparator →